Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 29 30 31 32 33 . . 53
| Name | Section | Block | Lot | DOB | DOD | 
| Melton, Gloria Mae | 2nd Addition | 18 | 77 | 9/9/1927 | 10/27/1988 | 
| Melton, James Randal | 1st Addition | 12 | 15 | 7/11/1961 | 10/18/1971 | 
| Melton, Marvin "Mard" Merle | 2nd Addition | 18 | 78 | 11/27/2012 | 11/6/2012 | 
| Melton, Samual William | 1st Addition | 12 | 16 | 1/25/1930 | 12/8/1969 | 
| Menefee, Vickie Sue Blekeley | QM Upright Memorial Section | 5 | 51 | 7/6/1941 | 7/29/2009 | 
| Menhennett, Alice Almeda Green | 1st Addition | 1 | 14 | 8/5/1914 | 7/6/1952 | 
| Menhennett, Everett M. | 1st Addition | 1 | 13 | 11/1/1910 | 9/22/1996 | 
| Menhennett, Gwendolyn L. Hicks | 1st Addition | 1 | 13 | 2/15/1916 | 10/7/2002 | 
| Meritt, Lois Elaine Phillips | 3rd Addition | 11 | 7 | 2/22/1921 | 3/6/2003 | 
| Merrill, Caitlin Marie | Oak Grove Farm Cemetery | 9 | 39 | 11/23/1989 | 11/24/1989 | 
| Merrill, Ernest Garfield | Oak Grove Farm Cemetery | 9 | 40 | 3/17/1883 | 5/23/1955 | 
| Merrill, Ida Mae Shaw | Oak Grove Farm Cemetery | 9 | 39 | 2/10/1883 | 9/8/1974 | 
| Meyer, June Delores Francis | QC 2x2 Ash Gardens | 142 | 10/22/1932 | 12/14/2012 | |
| Michael, Egbert D. | 1st Addition | 8 | 11 | 9/23/1915 | 9/15/1970 | 
| Miller, Frank B. | 3rd Addition | 17 | 54 | 6/5/1915 | 12/24/2004 | 
| Miller, Wilda Joy Edde | 3rd Addition | 17 | 53 | 9/28/1922 | 10/23/2012 | 
| Misner, James Rolland | 3rd Addition | 16 | 17 | 7/18/1926 | 7/3/1999 | 
| Mitchell, Charles | Oak Grove Farm Cemetery | 1872 Abt | 8/4/1934 | ||
| Mitchell, Children | Oak Grove Farm Cemetery | 2 | 25 | ||
| Mitchell, Children | Oak Grove Farm Cemetery | 2 | 26 | 
1 . . 29 30 31 32 33 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page
