Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 2 3 . . 2
Back
Name | Section | Block | Lot | DOB | DOD |
Boice, Nerine Hilga Murphey | Columbarium | NE | 22 | 7/13/1917 | 10/13/2006 |
Boice, Gordon | Columbarium | NE | 22 | 5/22/2010 | 10/22/2007 |
Brown, Mitchell M. | Columbarium | N | 33A | 2/26/1926 | 6/17/2008 |
Campbell, Edith Mae | Columbarium | SE | 17A | 9/8/1942 | 2/19/2010 |
Coop, Nora Berthell | Columbarium | SW | 56A | 5/22/1938 | 1/30/2011 |
Coop, William | Columbarium | SW | 56B | 5/22/1935 | 6/23/2012 |
Davis, Anna Ethel Rutt | Columbarium | S | 2A | 7/2/1909 | 8/14/2005 |
Garrett, David Edward | Columbarium | S | 1A | 3/1/1935 | 12/14/2002 |
Harrison, Dorothy Ann | Columbarium | S | 5A | 9/19/1931 | 7/17/2008 |
Lovell, Joanne Mary DeLange | Columbarium | NW | 42A | 7/7/1915 | 4/24/2011 |
Manecke, Jack Edward | Columbarium | NW | 43A | 3/31/1964 | 7/6/2005 |
Mattfeld, Ronald Roy | Columbarium | NE | 24 | 10/11/1944 | 6/6/2006 |
Mattson, David John | Columbarium | SW | 51A | 6-14-1936 | 6-18-2015 |
Meyer, James Allen | Columbarium | 143 | 5/13/1950 | 7/2/2013 | |
Moreland, David Lee | Columbarium | SE | 16 | 9-26-1986 | 1-3-2015 |
Pfeifle, Betty | Columbarium | 5 | 4A | 9-20-1936 | 6-15-2014 |
Pinney, Laura Jane Davis | Columbarium | SE | 11A | 7/12/1963 | 7/12/2006 |
Rondeau, David E. | Columbarium | NE | 22 | 10/31/1943 | 8/18/2005 |
Shope, Vernon | Columbarium | NW | 41 A | 7-2-1932 | 7-1-2015 |
Shope, Barbara | Columbarium | NW | 41 A | 12-11-1938 | 3-24-2004 |
If there is any missing, incorrect information or photo issue, please proceed to this page