Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 2 3 . . 2
Back
Name | Section | Block | Lot | DOB | DOD |
Aguirre, Nancy Jane | QM Upright Memorial Section | 6 | 48 | 12/30/1941 | 10/16/2010 |
Barret, Michael Andrew | QM Upright Memorial Section | 8 | 61 | 6/19/1964 | 8/24/2010 |
Contraras, Sarah Nicole Gutz | QM Upright Memorial Section | 5 | 37 | 2-17-1986 | 12-25-2015 |
Dickerson, Haroldene | QM Upright Memorial Section | 5 | 4 | 11-2-1933 | 4-17-2015 |
Erickson, Elizabeth Kathleen | QM Upright Memorial Section | 5 | 44 | 10-4-1986 | 5-24-2015 |
Estrada, Francisco | QM Upright Memorial Section | 6 | 8 | 1/8/1975 | 5/6/2008 |
Farnam, Lois Jean | QM Upright Memorial Section | 8 | 65 | 10/27/1927 | 8/24/2010 |
Foisie, Phyllis Antoinette | QM Upright Memorial Section | 5 | 36 | 12/7/1951 | 6/22/2010 |
Foster, Thomas Lee | QM Upright Memorial Section | 7 | 13 | 5/5/1955 | 12/17/2010 |
Gilman, Robert Jacob | QM Upright Memorial Section | 5 | 38 | 11/1/1985 | 10/22/2008 |
Gonser, DeMara | QM Upright Memorial Section | 6 | 37 | 12-9-1960 | 1-7-2013 |
Greene, Vicki Vail | QM Upright Memorial Section | 5 | 58 | 12/1/1952 | 5/30/2009 |
Harper, Dale Justin | QM Upright Memorial Section | 7 | 11 | 4/25/1970 | 3/2/2007 |
Larson, Ian Marshall | QM Upright Memorial Section | 9 | 32 | 3/28/1981 | 1/26/2008 |
Macrae, Donald | QM Upright Memorial Section | 8 | 39 | 6/21/1924 | 2/25/2011 |
Magana-Torres, Angel | QM Upright Memorial Section | 6 | 60 | 8-5-1996 | 8-16-2015 |
Menefee, Vickie Sue Blekeley | QM Upright Memorial Section | 5 | 51 | 7/6/1941 | 7/29/2009 |
Pruden, Dustin Trevor | QM Upright Memorial Section | 9 | 52 | 10/18/1988 | 2/10/2008 |
Quillinau, Ted Lee | QM Upright Memorial Section | 9 | 46 | 2-13-1952 | 7-20-2015 |
Rhodes, Mary Ann | QM Upright Memorial Section | 8 | 24 | 12/3/1951 | 5/27/2011 |
If there is any missing, incorrect information or photo issue, please proceed to this page