Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 2 3 . . 5
Back
Name | Section | Block | Lot | DOB | DOD |
Alaspa, June Iris Kramer | 3rd Addition | 17 | 7 | 6/3/1919 | 8/22/2001 |
Batten, James Frank | 3rd Addition | 17 | 77 | 4/12/1935 | 2/18/1998 |
Batten, Mary Jo | 3rd Addition | 17 | 78 | 12/28/1937 | 3/25/2003 |
Batten, Steven Ray | 3rd Addition | 17 | 80 | 9-17-1963 | 5-16-2015 |
Betcher, Robert Fred | 3rd Addition | 11 | 60 | 9/7/1929 | 1/20/2006 |
Bevard, Gary Dean | 3rd Addition | 17 | 5 | ||
Bishop, Jesse Reed | 3rd Addition | 17 | 27 | 2/10/1930 | 12/17/2000 |
Bishop, Ruth Violet | 3rd Addition | 17 | 27 | 7/13/1935 | 10/15/2010 |
Bowers, Marilyn L. Bruketta | 3rd Addition | 17 | 40 | 5/8/1945 | 2/3/1992 |
Brannam-Youngren, Devon Michael | 3rd Addition | 10 | 20 | 7/1/1997 | 11/25/2003 |
Brooks, Loren Livingstone | 3rd Addition | 10 | 90 | 5-7-1943 | 3-27-2015 |
Brooks, Robert Charles | 3rd Addition | 11 | 84 | 4/15/1939 | 1/31/2009 |
Brown, Jared Ethan | 3rd Addition | 11 | 29 | 4/11/2003 | 4/15/2003 |
Bruce, Harry Howard Clayton | 3rd Addition | 17 | 24 | 1/30/1912 | 2/5/1992 |
Bruce, Anna May Stout | 3rd Addition | 17 | 23 | 5/4/1912 | 3/1/2002 |
Burnett, Dale Joseph | 3rd Addition | 17 | 89 | 8/11/1970 | 10/19/1993 |
Byrum, Clayton Hayes | 3rd Addition | 11 | 10 | 7/23/1932 | 9/11/2008 |
Byrum, Marjorie Ann Taylor | 3rd Addition | 11 | 10 | 8/3/1941 | 10/3/2009 |
Collett, Melvin M. | 3rd Addition | 16 | 5 | 1/27/1923 | 9/10/2001 |
Costian, Gicu | 3rd Addition | 11 | 98 | 1968 | 12-5-2015 |
If there is any missing, incorrect information or photo issue, please proceed to this page