Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 52 53
Name | Section | Block | Lot | DOB | DOD |
Shope, Vernon | Columbarium | NW | 41 A | 7-2-1932 | 7-1-2015 |
Quillinau, Ted Lee | QM Upright Memorial Section | 9 | 46 | 2-13-1952 | 7-20-2015 |
Marsengill-Powel, Esther Mae | 2nd Addition | 19 | 58 | 9-13-1919 | 7-9-2015 |
Magana-Torres, Angel | QM Upright Memorial Section | 6 | 60 | 8-5-1996 | 8-16-2015 |
Morgan, Dr. Dix R. | 2nd Addition | 12 | 46 | 11-18-1930 | 8-19-2015 |
Diaz, Henry | 3rd Addition | 10 | 61 | 3-6-1949 | 8-27-2015 |
Curtin, Jessica Jean | 1st Addition | 7 | 7A | 9-26-1981 | 9-4-2015 |
Cisney, Merle | 2nd Addition | 13 | 68 | 6-25-1621 | 5-27-2015 |
Wright, Dennis Lynn | 2nd Addition | 13 | 95 | 7-30-1950 | 9-5-2015 |
Bevard, Gary Dean | 3rd Addition | 17 | 5 | ||
Thompson, Janet Lee | Oak Grove Farm Cemetery | ||||
Johnson, Charles Patrick | 2nd Addition | 12 | 52 | 5-28-1952 | 10-29-2015 |
Polley, Judy | 3rd Addition | 16 | 26 | 8-13-1935 | 12-4-2015 |
Costian, Gicu | 3rd Addition | 11 | 98 | 1968 | 12-5-2015 |
Miller, Marie | 2nd Addition | 13 | 71 | 11-10-1932 | 12-13-2015 |
Brink, David A | Oak Grove Farm Cemetery | A4 | 4 | 1-24-1959 | 12-11-2015 |
Contraras, Sarah Nicole Gutz | QM Upright Memorial Section | 5 | 37 | 2-17-1986 | 12-25-2015 |
Treasure, MaryLarae Frew | 2nd Addition | 12 | 75 | 10-28-1931 | 1-10-2016 |
1 . . 52 53
If there is any missing, incorrect information or photo issue, please proceed to this page