Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 2 3 . . 10
Back
Name | Section | Block | Lot | DOB | DOD |
Albert, Charlotte Esther Hankins | 2nd Addition | 18 | 7 | 4/29/1906 | 10/24/1987 |
Albert, Richard | 2nd Addition | 18 | 9 | 4/23/1946 | 7/17/2009 |
Albert, Cecil Ernest | 2nd Addition | 18 | 7 | 8/5/1907 | 7/8/1986 |
Ammons, James R | 2nd Addition | 18 | 16 | 7/27/1928 | 10/18/2010 |
Ammons, Mamie Sue Blanton | 2nd Addition | 18 | 17 | 12/27/1930 | 1/18/1981 |
Anderson, Clarence Eugene | 2nd Addition | 19 | 78 | 5/31/1921 | 11/10/1992 |
Anderson, Vivian Permelia Marten | 2nd Addition | 19 | 79 | 4/29/1916 | 6/9/1997 |
Ayers, Ruth Eloise Chance | 2nd Addition | 13 | 30 | 9/2/1925 | 1/16/2000 |
Bahr, Dorothy May Cooper | 2nd Addition | 12 | 83 | 4/16/1935 | 2/16/2010 |
Bailie, Roy Kenneth | 2nd Addition | 18 | 69 | 1/16/1912 | 10/9/1986 |
Bailie, Latrell Pearl | 2nd Addition | 18 | 70 | 1/13/1919 | 7/1/2013 |
Baker, Celia | 2nd Addition | 13 | 72 | 5/9/1913 | 12/19/2009 |
Bartley, Charles Franklin | 2nd Addition | 19 | 1 | 10/14/1915 | 10/25/2001 |
Bartley, Patricia Agnes Howe | 2nd Addition | 18 | 10 | 6/6/1932 | 9/6/1994 |
Barton, Albert Virgil | 2nd Addition | 18 | 4 | 10/2/1906 | 7/19/1990 |
Bates, Edgar | 2nd Addition | 19 | 73 | 10/19/1946 | 9/19/1987 |
Batten, Eugene Debbs | 2nd Addition | 19 | 13 | 2/11/1911 | 12/31/1996 |
Batten, Joyce Marie Sullivan | 2nd Addition | 13 | 66 | 11/17/1932 | 10/24/2003 |
Batten, Minerva Jane Freeman | 2nd Addition | 19 | 14 | 4/27/1908 | 1/31/1981 |
Beacock, Christofer Joe | 2nd Addition | 12 | 17 | 11/7/1985 | 12/31/2013 |
If there is any missing, incorrect information or photo issue, please proceed to this page