Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1
Back
| Name | Section | Block | Lot | DOB | DOD |
| Anderson, Dallon Cole | QA 4x4 Ash Gardens | 4 | 62 | 6/8/2010 | 6/8/2010 |
| Brown, Reuben Vernon | QA 4x4 Ash Gardens | 2 | 118 | 1/19/1923 | 7/12/2008 |
| Ferdon, Christina Carole | QA 4x4 Ash Gardens | 4 | 122 | 12/25/1935 | 5/12/2005 |
| Hawes, Archie Harold | QA 4x4 Ash Gardens | 4 | 57 | 9/26/1923 | 7/15/2002 |
| Hawes, Marion Jeanne | QA 4x4 Ash Gardens | 4 | 57 | 10/28/1923 | 2/25/2013 |
| Hopper, Arthuer W. | QA 4x4 Ash Gardens | 4 | 125 | 1931 | 2009 |
| Mungovan, Liam | QA 4x4 Ash Gardens | 3 | 18 | 12/5/2007 | 12/5/2007 |
| Mungovan, Logan | QA 4x4 Ash Gardens | 3 | 18 | 12/5/2007 | 12/5/2007 |
| Nichols, Ardis Arlene Grangruth | QA 4x4 Ash Gardens | 4 | 85 | 3/11/1930 | 2/27/2013 |
| Nichols, William | QA 4x4 Ash Gardens | 4 | 85 | 7/13/1928 | 3/25/2013 |
| Rader, Gordon A. | QA 4x4 Ash Gardens | 2 | 43 | 1/10/1924 | 3/25/2010 |
| Rader, Jennie Margaret Grancich | QA 4x4 Ash Gardens | 2 | 43 | 10/17/1926 | 10/2/2008 |
| Smith, Darlene | QA 4x4 Ash Gardens | 1 | 66 | 2/19/1942 | 9/18/2013 |
| Wegner, Myrtle | QA 4x4 Ash Gardens | 4 | 124 | 2/27/1912 | 2/27/2010 |
If there is any missing, incorrect information or photo issue, please proceed to this page
