Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 2 3 . . 10
Back
Name | Section | Block | Lot | DOB | DOD |
Anderson, Lydia Charlene Donahe | 1st Addition | 8 | 8 | 2/26/1921 | 2/8/1987 |
Anholt, Loretta A. | 1st Addition | AA | 1 | 6/18/1893 | 2/14/1972 |
Austin, Willard Woodruff | 1st Addition | 8 | 2 | 7/21/1904 | 9/18/1964 |
Balcom, Harry A. | 1st Addition | 9 | 9 | 3/18/1877 | 8/15/1969 |
Balcom, Rena M. | 1st Addition | 9 | 10 | 11/18/1855 | 9/3/1969 |
Barton, Claude Elroy | 1st Addition | 11 | 16 | 11/15/1892 | 12/20/1964 |
Barton, Eddie M. | 1st Addition | 10 | 9 | 7/6/1909 | 10/22/1985 |
Barton, Louise Olive Bush | 1st Addition | 10 | 10 | 2/24/1928 | 4/3/2002 |
Bates, Dossie Marie | 1st Addition | 7 | 7 | 4/16/1912 | 2/28/1977 |
Beacock, Clyde E. (Baby) | 1st Addition | 3 | 5 | 10/27/1958 | 10/27/1958 |
Beacock, Arthur C. | 1st Addition | 3 | 9 | 3/21/1882 | 2/9/1962 |
Beebe, Claude | 1st Addition | 10 | 4 | 8/2/1886 | 2/14/1962 |
Beebe, Kate | 1st Addition | 10 | 4 | 2/10/1888 | 2/20/1992 |
Bennett, Ivan Earl | 1st Addition | 4 | 16 | 2/7/1912 | 12/16/1951 |
Bevard, Bert Raymond | 1st Addition | 9 | 11 | 10/31/1916 | 8/7/1988 |
Bevard, Dennis Leroy | 1st Addition | 9 | 13 | 9/21/1945 | 7/19/1964 |
Bevard, Sarah Ellen Mitchell | 1st Addition | 9 | 12 | 5/25/1915 | 2/10/1987 |
Brink, David Allen | 1st Addition | AA | 8 | 2/2/1925 | 3/5/1994 |
Brown, Ethel Janet Johnson | 1st Addition | AB | 3 | 10/2/1928 | 12/2/2009 |
Brown, James Madison | 1st Addition | 12 | 1 | 9/18/1899 | 7/11/1969 |
If there is any missing, incorrect information or photo issue, please proceed to this page