Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 39 40 41 42 43 . . 53
| Name | Section | Block | Lot | DOB | DOD |
| Sherrell, Lemuel Dysart | 1st Addition | 1 | 3 | 8/30/1882 | 2/17/1983 |
| Sherrell, Mary Matilda Gill | Oak Grove Farm Cemetery | 11 | 25 | 2/10/1846 | 11/19/1933 |
| Sherrell, Nora Bell Sullivan | 1st Addition | 1 | 4 | 4/3/1881 | 4/27/1961 |
| Sherrell, Olive Veola Maxwell | Oak Grove Farm Cemetery | 10 | 13 | 7/11/1886 | 11/26/1963 |
| Showers, Andrew David | 2nd Addition | 18 | 90 | 11/1/1972 | 9/8/1988 |
| Showers, Andrew SR | 2nd Addition | 18 | 90 | 2/23/1953 | 4/14/1998 |
| Skala, Lillian Margaret | 1st Addition | 8 | 5 | 4/13/1906 | 5/12/2002 |
| Smith, Clayton J. | 1st Addition | 5 | 2 | 1/25/1922 | 3/28/2008 |
| Smith, Dorothy Ann McQueen | 1st Addition | 5 | 1 | 11/7/1926 | 3/11/1966 |
| Smith, F. R. | Oak Grove Farm Cemetery | 4 | 31 | ||
| Snapp, Donald J. | 2nd Addition | 18 | 41 | 10/25/1932 | 4/25/1978 |
| Snow, Elmer Dale | 2nd Addition | 18 | 75 | 3/16/1927 | 2/8/1992 |
| Snyder, Anna L. Mitchell | Oak Grove Farm Cemetery | 3/4/1877 | 8/4/1919 | ||
| Snyder, William | Oak Grove Farm Cemetery | 2 | 29 | ||
| Solinger, Donald Joseph | 2nd Addition | 13 | 29 | 1/6/1924 | 8/10/2009 |
| Songer, Alva L | 2nd Addition | 19 | 95 | 7/19/1920 | 1/9/1988 |
| Songer, Helen Jeanette | 2nd Addition | 19 | 96 | 2/19/1928 | 4/13/2013 |
| Spellman, Mary Jane | Oak Grove Farm Cemetery | 3 | 40 | 3/4/1862 | 10/19/1947 |
| Stacy Maki-Busch, Ethel Hillagard | 1st Addition | 4 | 15 | 7/23/1914 | 12/30/1997 |
| Stansbury, Argene Helen | 2nd Addition | 13 | 4 | 12/17/1918 | 11/27/1995 |
1 . . 39 40 41 42 43 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page
