Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 43 44 45 46 47 . . 53
| Name | Section | Block | Lot | DOB | DOD |
| Thompson, Marion Greene | Oak Grove Farm Cemetery | 5 | 17 | 7/17/1896 | 10/9/1944 |
| Thompson, Melvin Orville | 3rd Addition | 17 | 50 | 9/13/1916 | 7/29/2009 |
| Thompson, Thomas Clinton | 3rd Addition | 17 | 49 | 6/13/1971 | 3/27/1992 |
| Thurman, Anthony Keith | 2nd Addition | 18 | 24 | 9/27/1965 | 4/5/1990 |
| Tiffany, Harold A. | 2nd Addition | 19 | 89 | 10/2/1906 | 4/9/1996 |
| Tiffany, Infant Boy | 1st Addition | 1 | 11 | 4/20/1954 | 4/20/1954 |
| Tiffany Ethel Rena Craig, | 2nd Addition | 19 | 90 | 8/18/1907 | 8/11/1987 |
| Tigeress, Christine Angel | QM Upright Memorial Section | 9 | 44 | 8/27/1967 | 6/1/2010 |
| Tipton, Mary Lorraine Duncan | 3rd Addition | 17 | 71 | 1/7/1939 | 4/16/1994 |
| Tipton, Shirley Elizabeth Duncan | 3rd Addition | 17 | 71 | 6/18/1935 | 8/22/1997 |
| Torson, Lettie Cornelius | 2nd Addition | 19 | 82 | 9/14/1923 | 3/22/2009 |
| Torson, Olaf "Papa" | 2nd Addition | 19 | 81 | 5/11/1908 | 1/16/1994 |
| Townsend, Tabitha Leann | 1st Addition | 12 | 16 | 11/14/1978 | 11/26/1978 |
| Trangmar, Benita Morgan | Oak Grove Farm Cemetery | AB | 13 | 12/20/1887 | 11/13/1967 |
| Troxel, Frank Lewis | 2nd Addition | 19 | 59 | 11/5/1897 | 2/1/1986 |
| Troxel, Leona Ida Brumble | 2nd Addition | 19 | 60 | 12/25/1900 | 7/2/1983 |
| Troxel, Shirley Ray Stevens | 2nd Addition | 19 | 60 | 3/25/1930 | 12/16/1993 |
| Troxel, Sidney Lewis | 2nd Addition | 19 | 60 | 5/18/1922 | 3/28/2013 |
| Tucker, Elsie Viola | 3rd Addition | 17 | 74 | 9/28/1921 | 5/1/2008 |
| Tucker, Elvin Ray | 3rd Addition | 17 | 73 | 2/23/1913 | 9/15/2000 |
1 . . 43 44 45 46 47 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page
