Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1.. 51 52 53 . . 53
Name | Section | Block | Lot | DOB | DOD |
Smith, Darlene | QA 4x4 Ash Gardens | 1 | 66 | 2/19/1942 | 9/18/2013 |
Beacock, Christofer Joe | 2nd Addition | 12 | 17 | 11/7/1985 | 12/31/2013 |
Weigel, James Rex | QM Upright Memorial Section | 5 | 5 | 12-7-1928 | 1-11-2015 |
Wolf, Ervin Richard | QM Upright Memorial Section | 8 | 13 | 4-23-1947 | 1-14-2015 |
Pfeifle, Betty | Columbarium | 5 | 4A | 9-20-1936 | 6-15-2014 |
Tompkins, Robert Humphrey | QM Upright Memorial Section | 6 | 45 | 10-21-1948 | 2-12-2015 |
Brooks, Loren Livingstone | 3rd Addition | 10 | 90 | 5-7-1943 | 3-27-2015 |
Dinut, Varvara | 3rd Addition | 96 | 11-22-1923 | 4-5-2015 | |
Dickerson, Haroldene | QM Upright Memorial Section | 5 | 4 | 11-2-1933 | 4-17-2015 |
Spencer, Ada Louise | QM Upright Memorial Section | 6 | 11 | 4-4-1955 | 4-16-2015 |
Rich, John | QC 2x2 Ash Gardens | 41 | 10-3-1936 | 3-6-2015 | |
Rich, Sallie | QC 2x2 Ash Gardens | 41 | |||
Gonser, DeMara | QM Upright Memorial Section | 6 | 37 | 12-9-1960 | 1-7-2013 |
Colpron, Betty Darlene | 1st Addition | 4 | 15 | 4-7-1936 | 8-23-2014 |
Batten, Steven Ray | 3rd Addition | 17 | 80 | 9-17-1963 | 5-16-2015 |
Erickson, Elizabeth Kathleen | QM Upright Memorial Section | 5 | 44 | 10-4-1986 | 5-24-2015 |
Moreland, David Lee | Columbarium | SE | 16 | 9-26-1986 | 1-3-2015 |
Mattson, David John | Columbarium | SW | 51A | 6-14-1936 | 6-18-2015 |
Hellend, Mildred Louise | 3rd Addition | 17 | 60 | 5-27-1931 | 7-12-2015 |
Shope, Barbara | Columbarium | NW | 41 A | 12-11-1938 | 3-24-2004 |
1.. 51 52 53 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page