Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 . . 1 2 3 4 5 . . 10
Back
Name | Section | Block | Lot | DOB | DOD |
Dunn, Peter H. | 1st Addition | 4 | 7 | 2/3/1891 | 11/22/1973 |
Dunn, Flora L. Loeffel | 1st Addition | 4 | 5 | 8/12/1902 | 12/4/1990 |
Dunn, Frank Merrill | 1st Addition | 4 | 6 | 10/3/1892 | 4/26/1976 |
Everett, Charles Franklin | 1st Addition | 9 | 14 | 8/29/1902 | 6/2/1984 |
Everett-Berry, Laura Esther | 1st Addition | 9 | 15 | 7/9/1909 | 4/1/2007 |
Fitzgerald, Merle Lee | 1st Addition | 5 | 11 | 6/27/1907 | 1/19/1987 |
Fitzgerald, Maxine Pleam Steuer | 1st Addition | 5 | 16 | 4/20/1923 | 2/21/1968 |
Fletcher, Annie Mabel | 1st Addition | 2 | 1 | 1/8/1880 | 3/10/1962 |
Fryberger, Mary A. Sibley | 1st Addition | 7 | 12 | 2/28/1959 | 8/12/1977 |
Fryberger, Samual Harvey | 1st Addition | AA | 7 | 2/8/1930 | 4/22/1977 |
Fryberger, Deemer Samuel | 1st Addition | 7 | 2 | 3/9/1904 | 3/11/1969 |
Fryberger, Blanche Thelma Snyder | 1st Addition | 7 | 1 | 6/19/1904 | 8/5/1995 |
Godsil, Kate L. Rief | 1st Addition | 4 | 1 | 6/1/1873 | 10/25/1950 |
Godsil, Maurice S. Vincent | 1st Addition | 4 | 2 | 12/26/1872 | 10/6/1951 |
Goodwin, Elin Agda Peterson | 1st Addition | 4 | 12 | 12/18/1908 | 9/22/1961 |
Higdon, Cheryl Kay Fitzgerald | 1st Addition | 1 | 12 | 1/1/1949 | 5/15/1997 |
Higdon, Samuel Burguine | 1st Addition | 1 | 12 | 8/15/1948 | 7/3/2013 |
Hobbs, Thomas McDonald | 1st Addition | AB | 1 | 10/10/1943 | 10/1/1976 |
Holmes, Amy Idella Stebbins | 1st Addition | 9 | 7 | 7/30/1889 | 10/16/1972 |
Holmes, Frank Moore | 1st Addition | 9 | 8 | 5/20/1884 | 10/7/1964 |
If there is any missing, incorrect information or photo issue, please proceed to this page