Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1.. 1 2 3 . . 10
Back
Name | Section | Block | Lot | DOB | DOD |
Busch, George C. | 1st Addition | 2 | 15 | 7/6/1885 | 6/27/1955 |
Busch, Johanna Boepple | 1st Addition | 2 | 14 | 4/6/1896 | 3/21/1969 |
Caldwell, Marvin G. | 1st Addition | 13 | 2 | 1/28/1893 | 7/22/1966 |
Callaway, Nora May Hunnicutt | 1st Addition | 11 | 15 | 11/26/1875 | 10/3/1969 |
Capehart, Carl Ray | 1st Addition | 1 | 8 | 9/13/1902 | 4/00/1986 |
Capehart, Daisy L. Templer Richards | 1st Addition | 1 | 8 | 4/7/1903 | 2/26/1987 |
Carr, Lulu Martha Ogle | 1st Addition | 3 | 13 | 4/15/1887 | 3/18/1975 |
Coburn, Sheldon Raymond | 1st Addition | 8 | 9 | 6/19/1918 | 4/19/1974 |
Colpron, Betty Darlene | 1st Addition | 4 | 15 | 4-7-1936 | 8-23-2014 |
Conner, Steve W. | 1st Addition | 5 | 6 | 3/21/1956 | 7/24/1974 |
Conner, George Walter | 1st Addition | 5 | 7 | 7/13/1929 | 4/23/2008 |
Craig, Albert Gaines | 1st Addition | AA | 9 | 2/12/1921 | 11/23/1987 |
Craig, Ella Florence | 1st Addition | 6 | 1 | 3/12/1907 | 9/28/1961 |
Curtin, Jessica Jean | 1st Addition | 7 | 7A | 9-26-1981 | 9-4-2015 |
Davis, Merle Urban | 1st Addition | 1 | 3 | 5/23/1907 | 5/26/1975 |
DeTemple, Emma Leidl | 1st Addition | 2 | 13 | 5/26/1886 | 5/22/1981 |
DeTemple, Frank | 1st Addition | 2 | 12 | 7/15/1883 | 2/27/1956 |
Dewar, Doris Pauline Walker | 1st Addition | 2 | 11 | 11/23/1923 | 4/30/2008 |
Donahe, Frank Lyle | 1st Addition | AB | 5 | 11/13/1916 | 5/27/1974 |
Douglas, Anne Marie | 1st Addition | AB | 1 | 6/16/1947 | 11/8/1993 |
If there is any missing, incorrect information or photo issue, please proceed to this page