Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
Back
1 . . 3 4 5 6 7 . . 10
Back
| Name | Section | Block | Lot | DOB | DOD |
| Franklin, Mollena Harriet | 2nd Addition | 18 | 82 | 10/9/1919 | 8/3/2012 |
| Franklin, Richard Jerome | 2nd Addition | 18 | 81 | 10/12/1911 | 1/1/1993 |
| Fryberger, Virginia Irene Dailey | 2nd Addition | 19 | 22 | 6/26/1925 | 2/13/2004 |
| Gentry, Gerold E. | 2nd Addition | 18 | 22 | 2/3/1914 | 6/2/1984 |
| Gilman, Loyd Alfred | 2nd Addition | 19 | 3 | 2/24/1926 | 10/1/1987 |
| Gilman, Steven Clyde | 2nd Addition | 19 | 4 | 8/18/1951 | 3/26/1980 |
| Goldsmith, Stephen . (see Keegan) | 2nd Addition | 19 | 23 | 12/30/1956 | 10/26/1984 |
| Gosnell, Ned Byron | 2nd Addition | 19 | 68 | 5/28/1965 | 2/28/2010 |
| Graham, William | 2nd Addition | 19 | 43 | 5/28/1926 | 4/18/1993 |
| Graham, William D. | 2nd Addition | 19 | 41 | 2/20/1953 | 10/9/1978 |
| Gran, Richard | 2nd Addition | 13 | 18 | 5/2/1924 | 2/19/1998 |
| Granger, Viola M. | 2nd Addition | 18 | 11 | 5/26/1922 | 10/11/1980 |
| Gross, Allan | 2nd Addition | 18 | 37 | 9/29/1923 | 1/3/1986 |
| Gustafson, Harold Sylvester | 2nd Addition | 19 | 97 | 4/29/1926 | 7/6/1987 |
| Gustafson, Ruth Marie | 2nd Addition | 19 | 98 | 10/9/1927 | 11/6/1996 |
| Hancock, Emma Darlene Green | 2nd Addition | 18 | 96 | 1/26/1933 | 8/4/1990 |
| Hancock, Richard Everett | 2nd Addition | 18 | 95 | 4/6/1930 | 3/2/2011 |
| Hayes, Roger Dean | 2nd Addition | 18 | 89 | 4/17/1965 | 10/7/2008 |
| Haynes, Ardella Marie Turnbull | 2nd Addition | 19 | 26 | 9/25/1915 | 2/18/1983 |
| Heiser, Agnes Beatrice Cavitt Tikka | 2nd Addition | 18 | 15 | 5/17/1927 | 5/13/1986 |
If there is any missing, incorrect information or photo issue, please proceed to this page
