Filter: Clear | Old | 1st Addition | 2nd Addition | 3rd Addition | Columbarium | QA 4x4 Ash Gardens | QC 2x2 Ash Gardens | QM Upright Memorial Section | Unknown
1 . . 15 16 17 18 19 . . 53
| Name | Section | Block | Lot | DOB | DOD |
| Foisie, Phyllis Antoinette | QM Upright Memorial Section | 5 | 36 | 12/7/1951 | 6/22/2010 |
| Ford, Clifton | 2nd Addition | 19 | 92 | 2/10/1921 | 5/4/1988 |
| Forner, Elwood | Oak Grove Farm Cemetery | 9 | 26 | 9/9/1921 | 2/13/1941 |
| Fossum, Eric James | QC 2x2 Ash Gardens | 188 | 11/2/1984 | 7/28/2009 | |
| Foster, Thomas Lee | QM Upright Memorial Section | 7 | 13 | 5/5/1955 | 12/17/2010 |
| Franklin, Dennis Richard (infant boy A) | Oak Grove Farm Cemetery | A4 | 7 | 8/8/1978 | 8/8/1978 |
| Franklin, Infant Boy B | Oak Grove Farm Cemetery | A4 | 7 | 8/8/1978 | 8/8/1978 |
| Franklin, Mollena Harriet | 2nd Addition | 18 | 82 | 10/9/1919 | 8/3/2012 |
| Franklin, Richard Jerome | 2nd Addition | 18 | 81 | 10/12/1911 | 1/1/1993 |
| Freeman, Stella Van Vleet | Oak Grove Farm Cemetery | VVP | 12/22/1867 | 4/27/1948 | |
| Fryberger, Blanche Thelma Snyder | 1st Addition | 7 | 1 | 6/19/1904 | 8/5/1995 |
| Fryberger, Deemer Samuel | 1st Addition | 7 | 2 | 3/9/1904 | 3/11/1969 |
| Fryberger, Mary A. Sibley | 1st Addition | 7 | 12 | 2/28/1959 | 8/12/1977 |
| Fryberger, Samual Harvey | 1st Addition | AA | 7 | 2/8/1930 | 4/22/1977 |
| Fryberger, Virginia Irene Dailey | 2nd Addition | 19 | 22 | 6/26/1925 | 2/13/2004 |
| Garland, Gilbert | Oak Grove Farm Cemetery | 10 | 27 | 1/25/1890 | 9/2/1944 |
| Garland, Odessa Oral Harris | Oak Grove Farm Cemetery | 11 | 20 | 3/1/1928 | 6/30/1990 |
| Garrett, David Edward | Columbarium | S | 1A | 3/1/1935 | 12/14/2002 |
| Garvin, Albert O. | Oak Grove Farm Cemetery | 10 | 8 | 6/21/1859 | 2/28/1929 |
| Gates, Charles Edwin | Oak Grove Farm Cemetery | AA | 1 | 5/27/1909 | 10/31/1987 |
1 . . 15 16 17 18 19 . . 53
If there is any missing, incorrect information or photo issue, please proceed to this page
